Steel I-beam
The company mainly engages in the sales of metal and building materials, committed to providing customers with high-quality products and services to meet the various needs of customers. In addition, the company actively participates in various bidding projects and has successfully won bids many times
Keywords:
Steel I-beam
Keywords:
Steel I-beam
Classification:
Product Details
| Theoretical weight of steel I-beams | |||||||
| Category | Cross-sectional dimensions (mm) | Theoretical weight kg/m | Metric tons/meter | ||||
| h | b | d | t | r1 | |||
| 10 | 100 | 68 | 4.5 | 7.6 | 3.3 | 11.2 | 89.3 |
| 12.6 | 126 | 74 | 5 | 8.4 | 3.5 | 14.2 | 70.4 |
| 14 | 140 | 80 | 5.5 | 9.1 | 3.8 | 16.9 | 59.2 |
| 16 | 160 | 88 | 6 | 9.9 | 4 | 20.5 | 48.8 |
| 18 | 180 | 94 | 6.5 | 10.7 | 4.3 | 24.1 | 41.5 |
| 20a | 200 | 100 | 7 | 11.4 | 4.5 | 27.9 | 35.8 |
| 20b | 200 | 102 | 9 | 11.4 | 4.5 | 31.1 | 32.2 |
| 22a | 220 | 110 | 7.5 | 12.3 | 4.8 | 33 | 30.3 |
| 22b | 220 | 112 | 9.5 | 12.3 | 4.8 | 36.4 | 27.5 |
| 25a | 250 | 116 | 8 | 13 | 5 | 38.1 | 26.2 |
| 25b | 250 | 118 | 10 | 13 | 5 | 42 | 23.8 |
| 28a | 280 | 122 | 8.5 | 13.7 | 5.3 | 43.4 | 23.0 |
| 28b | 280 | 124 | 10.5 | 13.7 | 5.3 | 47.9 | 20.9 |
| 32a | 320 | 130 | 9.5 | 15 | 5.8 | 52.7 | 19.0 |
| 32b | 320 | 132 | 11.5 | 15 | 5.8 | 57.7 | 17.3 |
| 32c | 320 | 134 | 13.5 | 15 | 5.8 | 62.8 | 15.9 |
| 36a | 360 | 136 | 10 | 15.8 | 6 | 59.9 | 16.7 |
| 36b | 360 | 138 | 12 | 15.8 | 6 | 65.6 | 15.2 |
| 36c | 360 | 140 | 14 | 15.8 | 6 | 71.2 | 14.0 |
| 40a | 400 | 142 | 10.5 | 16.5 | 6.3 | 67.6 | 14.8 |
| 40b | 400 | 144 | 12.5 | 16.5 | 6.3 | 73.8 | 13.6 |
| 40c | 400 | 146 | 14.5 | 16.5 | 6.3 | 80.1 | 12.5 |
| 45a | 450 | 150 | 11.5 | 18 | 6.8 | 80.4 | 12.4 |
| 45b | 450 | 152 | 13.5 | 18 | 6.8 | 87.4 | 11.4 |
| 45c | 450 | 154 | 15.5 | 18 | 6.8 | 94.5 | 10.6 |
| 50a | 500 | 158 | 12 | 20 | 7 | 93.6 | 10.7 |
| 50b | 500 | 160 | 14 | 20 | 7 | 101 | 9.9 |
| 50c | 500 | 162 | 16 | 20 | 7 | 109 | 9.2 |
| 56a | 560 | 166 | 12.5 | 21 | 7.3 | 106.2 | 9.4 |
| 56b | 560 | 168 | 14.5 | 21 | 7.3 | 115 | 8.7 |
| 56c | 560 | 170 | 16.5 | 21 | 7.3 | 123.9 | 8.1 |
| 63a | 630 | 176 | 13 | 22 | 7.5 | 121.6 | 8.2 |
| 63b | 630 | 178 | 15 | 22 | 7.5 | 131.5 | 7.6 |
| 63c | 630 | 180 | 17 | 22 | 7.5 | 141 | 7.1 |
Application Cases
With its high-quality service and rich experience, Yigang Metal has established a good reputation in the industry. It not only has a wide range of business, but also has a professional team that can provide customers with comprehensive services.
Project Cases
Project Cases
Project Cases
Project Cases
Related Products
Product Inquiry
Please leave your contact information, and our professionals will contact you as soon as possible!